| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 117 | ₹ 1.60 | ₹ 187.20 |
| 2 | Xerox Copy ( Double Sided ) | 80 | ₹ 1.60 | ₹ 128.00 |
| 3 | Xerox Copy ( Double Sided ) | 138 | ₹ 1.60 | ₹ 220.80 |
| 4 | Xerox Copy ( Double Sided ) | 176 | ₹ 1.60 | ₹ 281.60 |
| 5 | Xerox Copy ( Double Sided ) | 138 | ₹ 1.60 | ₹ 220.80 |
| 6 | Xerox Copy ( Double Sided ) | 352 | ₹ 1.60 | ₹ 563.20 |
| Total | 1001 | ₹ 1,601.60 | ||
Invoice Amount In Words
One Thousand Six Hundred One Rupees Only
| Sub Total | ₹ 1,601.60 |
| Total | ₹ 1,601.60 |
| Received | ₹ 0.00 |
| Balance | ₹ 1,601.60 |
| Previous Balance | ₹ 1,601.60 |
| Current Balance | ₹ 1,601.60 |