| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Double Sided (Category Student Paper) | 1000 | ₹ 1.80 | ₹ 1,800.00 |
| 2 | Double Sided (Category Student Paper) | 1000 | ₹ 1.80 | ₹ 1,800.00 |
| 3 | Double Sided (Category Student Paper) | 1000 | ₹ 1.80 | ₹ 1,800.00 |
| 4 | Double Sided (Category Student Paper) | 1000 | ₹ 1.80 | ₹ 1,800.00 |
| 5 | Double Sided (Category Student Paper) | 1000 | ₹ 1.80 | ₹ 1,800.00 |
| Total | 5000 | ₹ 9,000.00 | ||
Invoice Amount In Words
Nine Thousand Rupees Only
| Sub Total | ₹ 9,000.00 |
| Total | ₹ 9,000.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 9,000.00 |
| Previous Balance | ₹ 9,000.00 |
| Current Balance | ₹ 9,000.00 |