| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 400 | ₹ 1.60 | ₹ 640.00 |
| 2 | Xerox Copy ( Double Sided ) | 100 | ₹ 1.60 | ₹ 160.00 |
| 3 | Xerox Copy ( Double Sided ) | 225 | ₹ 1.60 | ₹ 360.00 |
| 4 | Xerox Copy ( Double Sided ) | 120 | ₹ 1.60 | ₹ 192.00 |
| 5 | Xerox Copy (Single Side) | 50 | ₹ 1.00 | ₹ 50.00 |
| Total | 895 | ₹ 1,402.00 | ||
Invoice Amount In Words
One Thousand Four Hundred Two Rupees Only
| Sub Total | ₹ 1,402.00 |
| Total | ₹ 1,402.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 1,402.00 |
| Previous Balance | ₹ 1,402.00 |
| Current Balance | ₹ 1,402.00 |