| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 135 | ₹ 1.60 | ₹ 216.00 |
| 2 | Xerox Copy ( Double Sided ) | 138 | ₹ 1.60 | ₹ 220.80 |
| 3 | Xerox Copy ( Double Sided ) | 60 | ₹ 1.60 | ₹ 96.00 |
| 4 | Xerox Copy ( Double Sided ) | 30 | ₹ 1.60 | ₹ 48.00 |
| 5 | Xerox Copy ( Double Sided ) | 30 | ₹ 1.60 | ₹ 48.00 |
| 6 | Xerox Copy ( Double Sided ) | 120 | ₹ 1.60 | ₹ 192.00 |
| 7 | Xerox Copy (Single Side) | 30 | ₹ 1.00 | ₹ 30.00 |
| 8 | Xerox Copy (Single Side) | 50 | ₹ 1.00 | ₹ 50.00 |
| 9 | Xerox Copy (Single Side) | 30 | ₹ 1.00 | ₹ 30.00 |
| Total | 623 | ₹ 930.80 | ||
Invoice Amount In Words
Nine Hundred Thirty Rupees Only
| Sub Total | ₹ 930.80 |
| Total | ₹ 930.80 |
| Received | ₹ 0.00 |
| Balance | ₹ 930.80 |
| Previous Balance | ₹ 930.80 |
| Current Balance | ₹ 930.80 |