| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 30 | ₹ 1.60 | ₹ 48.00 |
| 2 | Xerox Copy ( Double Sided ) | 225 | ₹ 1.60 | ₹ 360.00 |
| 3 | Xerox Copy ( Double Sided ) | 20 | ₹ 1.60 | ₹ 32.00 |
| 4 | Xerox Copy (Single Side) | 30 | ₹ 1.00 | ₹ 30.00 |
| 5 | Double Sided (Category Student Paper) | 300 | ₹ 2.00 | ₹ 600.00 |
| Total | 605 | ₹ 1,070.00 | ||
Invoice Amount In Words
One Thousand Seventy Rupees Only
| Sub Total | ₹ 1,070.00 |
| Total | ₹ 1,070.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 1,070.00 |
| Previous Balance | ₹ 1,070.00 |
| Current Balance | ₹ 1,070.00 |